Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
The Steering Committee, composed of an elected official and staff representative of each jurisdiction, will meet about monthly and coordinate the project. The Steering Committee’s other key tasks include selecting the Consultant Team and guiding its work, as well as selecting the Stakeholder Committee. All Steering Committee meetings are open to the public.
JURISDICTION | REPRESENTATIVE | ROLE |
---|---|---|
Thurston County | Chris Hawkins | Staff |
Thurston County | Gary Edwards | Policymaker |
Thurston County | Tye Menser | Policymaker Alternate |
Olympia | Rich Hoey | Staff |
Olympia | Susan Clark | Staff Alternate |
Olympia | Jim Cooper | Policymaker Co-lead |
Olympia | Lisa Parshley | Policymaker Co-lead |
Lacey | Jessica Brandt | Staff |
Lacey | Rick Walk | Staff Alternate |
Lacey | Cynthia Pratt | Policymaker |
Lacey | Carolyn Cox | Policymaker Alternate |
Tumwater | Brad Medrud | Staff |
Tumwater | David Ginther | Staff Alternate |
Tumwater | Tom Oliva | Policymaker |
Tumwater | Pete Kmet | Policymaker Alternate |
The Advisory Workgroup was comprised of public- and private-sector members of the community with relevant expertise. This group functioned as the Stakeholder Committee referenced in the Interlocal Agreement and Steering Committee Charter and served an important role in the plan’s development. The workgroup was responsible for sharing ideas, evaluating draft deliverables, and providing recommendations to the Steering Committee on all major plan components. All Climate Advisory Workgroup meetings were open to the public.
EXPERTISE | ORGANIZATION | NAME |
---|---|---|
Buildings & Energy | ||
Finance | Energy Efficiency Finance Corp. | John MacLean |
Energy Tech. & Policy | WA House of Representatives | Joel Baxter |
Energy | Puget Sound Energy | Kelsey Hulse |
Green Buildings | Northwest EcoBuilding Guild | Chris van Daalen |
Affordable Rental Housing | Housing Authority of Thurston County | Craig Chance |
Commercial Real Estate Ops. | Prime Locations | Zach Kosturos |
Commercial Construction | Big Rock Construction | Ryan Clintworth |
State Building Portfolio | WA Dept. of Enterprise Services | Michael Van Gelder |
Residential Design | Private Contractor / The Artisans Group | Owen Martin / Roussa Cassel |
Solar Contracting | Olympia Community Solar | Mason Rolph |
Transportation & Land Use | ||
Energy & Air Quality | WA Dept. of Transportation | Karin Landsberg |
TDM & Public Transportation | WA Dept. of Transportation | Brian Lagerberg |
Transit | Intercity Transit | Jessica Gould |
School Transportation | N. Thurston Public Schools | Graeme Sackrison |
Land Use Policy | WA Dept. of Commerce | Gary Idleburg |
Port | Port of Olympia | Rachael Jamison |
Water & Waste | ||
Wastewater | LOTT Clean Water Alliance | Wendy Steffensen |
Water Utility | Thurston County Water Resources | Tim Wilson |
Water Quality | Thurston County Envir. Health | Art Starry |
Water Utility | Thurston PUD | TBD |
Agriculture & Forests | ||
Agriculture | Thurston Conservation District | Stephanie Bishop / Karin Strelioff |
Urban Forestry | City of Olympia | Joe Roush |
Forest Carbon Sequestration | TESCE | Dylan Fischer |
Private Forests or Local Farmer | TBD | TBD |
Cross-Cutting Actions | ||
Higher Education | The Evergreen State College | Scott Morgan |
Higher Education | Saint Martin’s University | Jeff Crain |
Public Education | Olympia School District | Hilary Seidel |
Environmental Nonprofit | Thurston Climate Action Team | Tom Crawford |
Tribal Environmental Programs | Nisqually Tribe | George Walter |
Youth Perspective | K-12 Olympia School District | Rebecca McMillan Hastings / Kaylee Shen |
Community Outreach | Timberland Regional Library | Sarah Ogden |
Economic Development | Thurston EDC | Gene Angel |
Latinx Community | CIELO | Kindra Galan |
The benefits and costs of climate mitigation will affect everyone in Thurston County. There will continue to be opportunities to get involved and let us know your priorities and concerns about reducing our carbon footprint.
A comment period on the draft Thurston Climate Mitigation Plan and Online Open House ran from September 17 to October 16, 2020. Two virtual community meetings were held during the public review period:
Other past opportunities are summarized on the Public Engagement page, Meeting Materials page, and in Appendix 10.8 of the Thurston Climate Mitigation Plan.